A short introduction to this album.
| Track | Title | Description |
|---|---|---|
| 1 | Astronomy | A short introduction to this album. Read more Astronomy |
| 2 | Our Invisible Sun | Scientists investigate sun spots, solar flares and arcs using x-ray telescopes, featuring the Big Bear Observatory in LA. Read more Our Invisible Sun |
| 3 | VLA, HEIDI & YOKOH | What would the sun look like if we had magnetically sensitive eyes? How the most sensitive radio telescopes on earth work. Read more VLA, HEIDI & YOKOH |
| 4 | Is Our Sun Normal? | Astronomers compare events on other stars to helps us better understand our sun. Read more Is Our Sun Normal? |
| 5 | Mapping the Milky Way | The discovery of radio emissions from the Milky Way, and the theory of dark-matter. Read more Mapping the Milky Way |
| 6 | The Shape of Our Galaxy | Infra-red satellites. The DIRBE experiment on NASA's Cosmic Explorer opened a new window into the Milky Way. Read more The Shape of Our Galaxy |
| 7 | The Scale of Our Galaxy | A route map to the stars. The Hipparcos satellite measured the position of stars with better precision than ever before. Read more The Scale of Our Galaxy |
| 8 | Radio Telescopes and Stellar Jets | The advent of radio astronomy. How radio telescopes like the Maxwell telescope in Hawaii work and what they can tell us about cosmic jets. Read more Radio Telescopes and Stellar Jets |
| 9 | Detecting Galactic Jets | How do radio astronomers see jets far outside our galaxy? Introducing the MERLIN array in the UK and the VLA in New Mexico. Read more Detecting Galactic Jets |
| 10 | Measuring Black Holes | What is the connection between black holes and cosmic jets? Scientists measure the mass and gravitational energy of black holes. Read more Measuring Black Holes |
| 11 | What Causes Jets? | What goes on deep in the centre of galaxies? Revealing the power source for stars and galactic jets. Read more What Causes Jets? |
| 12 | The Expanding Universe | Russell Stannard uses simple analogies to explain difficult concepts. The expansion of space, and the cosmological red-shift, or doppler shift. Read more The Expanding Universe |
| 13 | Geometry of the Universe | Russell Stannard explains why standard Euclidean geometry doesn't apply when considering the geometry of outer space. Read more Geometry of the Universe |

This introductory astronomy course looks at the structure of stars and their life cycles,...

This practical science course offers a choice of activities in physics and astronomy as...

This gentle introduction to maths and science teaches basic concepts and skills through a...

Solve real problems by transforming them into mathematical models and learning methods of...

This introductory course will develop your confidence in using mathematics as a tool in...

Examine the roles that science and technology play in modern sport and develop an...

Delve into some of the most pressing debates at the frontiers of contemporary science and...

This residential school offers hands-on experience of laboratory and field work in...

This course offers a wide-ranging introduction to physics and its applications, and shows...

This certificate offers a broad introduction to science study and includes astronomy...

Introduces and helps integrate key ideas from statistics, algebra, geometry and...

Develop your understanding of a wide range of topics in astronomy by exploring the...

This certificate offers a broad introduction to science study and includes astronomy and...
Rating, sharing & comments relate to this album.
If you enjoyed this, why not follow a feed to find out when we have new things like it? Choose an RSS feed from the list below. (Don't know what to do with RSS feeds?)
Remember, you can also make your own, personal feed by combining tags from around OpenLearn.
Thinkstock
Dip into insights from OU academics. Watch, listen, debate, play and discover more about your passions. Read more : Explore
The Open University
Take the next step with our LearningSpace - packed with thousands of hours of free OU course materials. Read more : Try
Thinkstock
Turn your passion into a career changing qualification - study in depth with the UK's most flexible university. Read more : Study
Discover the latest about your passions - Sign In or Register and start a personal tag cloud.
Be the first to post a comment.
Login or Register to post comments