In Week 1 you will:
Activities should provide an introduction to:
| Activity | Details | Time |
|---|---|---|
| 1 | Read the Education in numbers infographic and consider reflection points. | 30 minutes |
| 2 | Watch the video RSA Animate: Changing Education Paradigms and contribute to the working wall. | 45 minutes |
| 3 | Watch the United Nations’ Numbers in Action video and consider the reflection points. | 20 minutes |
| 4 | Read the extract from The Healer and consider the reflection points. | 15 minutes |
| 5 | Browse the National Geographic Kids collection Syrian Refugees: Children Living in Exile and consider the reflection points. | 15 minutes |
| 6 | Watch the video Did you know, in 2028… and consider the reflection points. | 15 minutes |
| 7 | Create a mind map; interact with the working wall; take a screenshot. | 45 minutes |
OpenLearn - Looking globally: the future of education
Except for third party materials and otherwise, this content is made available under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 Licence, full copyright detail can be found in the acknowledgements section. Please see full copyright statement for details.