<?xml version="1.0" encoding="utf-8"?>
<?sc-transform-do-oumusic-to-unicode?>
<?sc-transform-do-oxy-pi?>
<Item xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" Autonumber="false" id="X-4ROAD_1" TextType="CompleteItem" SchemaVersion="2.0" PageStartNumber="0" Template="Generic_A4_Unnumbered" Module="default" DiscussionAlias="Discussion" ExportedEquationLocation="" SessionAlias="" SecondColour="None" ThirdColour="None" FourthColour="None" Logo="colour" ReferenceStyle="OU Harvard" Rendering="OpenLearn" xsi:noNamespaceSchemaLocation="http://www.open.edu/openlearn/ocw/mod/oucontent/schemas/v2_0/OUIntermediateSchema.xsd" x_oucontentversion="2020051800"><meta name="vle:osep" content="false"/><meta name="equations" content="mathjax"/><meta name="aaaf:olink_server" content="http://www.open.edu/openlearn/ocw"/><meta content="http://www.open.edu/openlearn/history-the-arts/history/history-science-technology-and-medicine/history-technology/forth-road-bridge/content-section-0?utm_source=openlearn&amp;utm_campaign=ol&amp;utm_medium=ebook" name="dc:source"/><CourseCode>4ROAD_1</CourseCode><CourseTitle/><ItemID/><ItemTitle>Forth Road Bridge</ItemTitle><FrontMatter>
		<Imprint>
			<Standard>
				<GeneralInfo>
					<Paragraph><b>About this free course</b></Paragraph>
					<Paragraph>This OpenLearn course provides a sample of Level 1 study in Technology <a href="http://www.open.ac.uk/courses/find/technology?utm_source=openlearn&amp;utm_campaign=ou&amp;utm_medium=ebook">http://www.open.ac.uk/courses/find/technology</a></Paragraph>
					<Paragraph>This version of the content may include video, images and interactive content that may not be optimised for your device. </Paragraph>
					<Paragraph>You can experience this free course as it was originally designed on OpenLearn, the home of free learning from The Open University –<a href="http://www.open.edu/openlearn/history-the-arts/history/history-science-technology-and-medicine/history-technology/forth-road-bridge/content-section-0?utm_source=openlearn&amp;utm_campaign=ol&amp;utm_medium=ebook">www.open.edu/openlearn/history-the-arts/forth-road-bridge/content-section-0</a></Paragraph>
					<Paragraph>There you’ll also be able to track your progress via your activity record, which you can use to demonstrate your learning.</Paragraph>
				</GeneralInfo>
				<Address>
					<AddressLine/>
					<AddressLine/>
				</Address>
				<FirstPublished>
					<Paragraph/>
				</FirstPublished>
				<Copyright>
					<Paragraph>Copyright © 2016 The Open University</Paragraph>
				</Copyright>
				<Rights>
					<Paragraph/>
					<Paragraph><b>Intellectual property</b></Paragraph>
					<Paragraph>Unless otherwise stated, this resource is released under the terms of the Creative Commons Licence v4.0 <a href="http://creativecommons.org/licenses/by-nc-sa/4.0/deed.en_GB">http://creativecommons.org/licenses/by-nc-sa/4.0/deed.en_GB</a>. Within that The Open University interprets this licence in the following way: <a href="http://www.open.edu/openlearn/about-openlearn/frequently-asked-questions-on-openlearn">www.open.edu/openlearn/about-openlearn/frequently-asked-questions-on-openlearn</a>. Copyright and rights falling outside the terms of the Creative Commons Licence are retained or controlled by The Open University. Please read the full text before using any of the content. </Paragraph>
					<Paragraph>We believe the primary barrier to accessing high-quality educational experiences is cost, which is why we aim to publish as much free content as possible under an open licence. If it proves difficult to release content under our preferred Creative Commons licence (e.g. because we can’t afford or gain the clearances or find suitable alternatives), we will still release the materials for free under a personal end-user licence. </Paragraph>
					<Paragraph>This is because the learning experience will always be the same high quality offering and that should always be seen as positive – even if at times the licensing is different to Creative Commons. </Paragraph>
					<Paragraph>When using the content you must attribute us (The Open University) (the OU) and any identified author in accordance with the terms of the Creative Commons Licence.</Paragraph>
					<Paragraph>The Acknowledgements section is used to list, amongst other things, third party (Proprietary), licensed content which is not subject to Creative Commons licensing. Proprietary content must be used (retained) intact and in context to the content at all times.</Paragraph>
					<Paragraph>The Acknowledgements section is also used to bring to your attention any other Special Restrictions which may apply to the content. For example there may be times when the Creative Commons Non-Commercial Sharealike licence does not apply to any of the content even if owned by us (The Open University). In these instances, unless stated otherwise, the content may be used for personal and non-commercial use.</Paragraph>
					<Paragraph>We have also identified as Proprietary other material included in the content which is not subject to Creative Commons Licence. These are OU logos, trading names and may extend to certain photographic and video images and sound recordings and any other material as may be brought to your attention.</Paragraph>
					<Paragraph>Unauthorised use of any of the content may constitute a breach of the terms and conditions and/or intellectual property laws.</Paragraph>
					<Paragraph>We reserve the right to alter, amend or bring to an end any terms and conditions provided here without notice.</Paragraph>
					<Paragraph>All rights falling outside the terms of the Creative Commons licence are retained or controlled by The Open University.</Paragraph>
					<Paragraph>Head of Intellectual Property, The Open University</Paragraph>
				</Rights>
				<Edited>
					<Paragraph/>
				</Edited>
				<Printed>
					<Paragraph/>
				</Printed>
				<ISBN>978-1-4730-1394-0 (.kdl)<br/>978-1-4730-0626-3 (.epub)</ISBN>
				<Edition/>
			</Standard>
		</Imprint>
		<Introduction>
			<Title>Introduction</Title>
			<Paragraph>This unit focuses on the Forth Road Bridge that connects Edinburgh with Fife. This suspension bridge continues to face a number of problems regarding its deteriorating condition. The short video included in this unit illustrates some of the major structural issues facing bridges and examines some of the proposed changes to the use of the Forth Road Bridge to help increase its lifespan.</Paragraph>
			<Paragraph>This OpenLearn course provides a sample of Level 1 study in <a href="http://www.open.ac.uk/courses/find/technology?utm_source=openlearn&amp;utm_campaign=ou&amp;utm_medium=ebook">Technology</a></Paragraph>
		</Introduction>
		<LearningOutcomes>
			<Paragraph>After studying this course, you should be able to:</Paragraph>
			<LearningOutcome>understand the basic structural issues of the Forth Road Bridge</LearningOutcome>
			<LearningOutcome>give examples of how engineers are trying to alleviate the wear and tear on the bridge.</LearningOutcome>
		</LearningOutcomes>
		<Covers>
			<Cover template="false" type="ebook" src="https://www.open.edu/openlearn/ocw/pluginfile.php/72875/mod_oucontent/oucontent/612/4road_1_cover_ebook.jpg"/>
			<Cover template="false" type="A4" src="https://www.open.edu/openlearn/ocw/pluginfile.php/72875/mod_oucontent/oucontent/612/4road_1_cover_pdf.jpg"/>
		</Covers>
	</FrontMatter><Unit><UnitID><!--leave blank--></UnitID><UnitTitle><!--leave blank--></UnitTitle><Session id="ses001"><Title>1 The Forth Road Bridge</Title><Paragraph>Edinburgh reaches over the Firth of Forth with two great bridges – the photogenic Victorian Forth Rail Bridge and the slender 1960s Forth Road Bridge. The latter suspends the road from cables, but it is being threatened by rust. Water has found its way inside the cables, causing them to rust and weaken. It is predicted that in 2014 they may have to stop heavy goods vehicles using it and possibly close it altogether in 2019.</Paragraph><Paragraph>The following video, an extract from BBC's <i>Coast</i> Series 3, examines many of the issues facing the Forth Road Bridge.</Paragraph><Activity id="act001_001"><Heading>Activity</Heading><Timing><Hours>0</Hours><Minutes>30</Minutes></Timing><Question><Paragraph>The deteriorating condition of the Forth Road Bridge has led to the Scottish Government recommending the development of a new cable-stayed bridge to the west of the existing Forth Road Bridge. There is some opposition to the construction of a second crossing rather than a replacement bridge because it is felt that this will lead to an increase in road traffic.</Paragraph><Paragraph>Watch the video extract from <i>Coast</i>, linked below, and consider:</Paragraph><NumberedList><ListItem>
							<Paragraph>the risks associated with an increase in road traffic (for example pollution and congestion on arterial routes);</Paragraph>
						</ListItem><ListItem>
							<Paragraph>the effect on local communities of building a new bridge;</Paragraph>
						</ListItem><ListItem>
							<Paragraph>what measures could be taken to reduce road traffic over the Forth, for example, investment in public transport alternatives and reducing the number of single occupancy cars and HGVs.</Paragraph>
						</ListItem></NumberedList><Paragraph>You may wish to share these thoughts with fellow learners by posting your ideas in the Comments section below.</Paragraph><Paragraph>Click to view the video extract (8 minutes).</Paragraph><MediaContent src="https://www.open.edu/openlearn/ocw/pluginfile.php/72875/mod_oucontent/oucontent/612/4road_1_001v.mp4" type="video" x_manifest="4road_1_001v_1_server_manifest.xml" x_filefolderhash="d8fb7eb0" x_folderhash="d8fb7eb0" x_contenthash="375a9e65">
						<Caption>Forth road bridge</Caption>
						<Transcript>
							<Speaker>NEIL OLIVER</Speaker>
							<Remark>Edinburgh reaches over the Firth of Forth with two great bridges. While the famously robust Victorian rail bridge is the more photographed, the slender sweep of the 1960s road bridge behind it carries hundreds of thousands more people across the water. But there could be a ticking timebomb in the design of this suspension bridge and others like it around our coast.</Remark>
							<Remark> Alice Roberts discovers the Forth Road Bridge’s hidden weakness.</Remark>
							<Speaker>ALICE ROBERTS</Speaker>
							<Remark>The most important parts of any suspension bridge are the cables that suspend it. And here they are. These ones are sixty-one centimetres in diameter and they stretch all the way from one end of the bridge to the other, and the roadway down there is literally suspended from them. It's a brilliantly simple idea but it may have a fatal flaw, and these cables are causing serious concern.</Remark>
							<Remark> (Radio traffic broadcast) Inside Queen Street there’s queuing traffic heading towards the Forth Road Bridge, drivers should expect major delays.</Remark>
							<Speaker>ALICE ROBERTS</Speaker>
							<Remark>The cables that hold up the roadway are gradually corroding. Twenty-four million vehicles a year use this bridge. The nearest alternative crossing means a forty mile diversion. If you took away this bridge tomorrow, it’d be an economic disaster for the entire region.</Remark>
							<Remark> Forth Road Bridge Master, Alastair Andrew, is trying to keep the bridge going.</Remark>
							<Speaker>ALICE ROBERTS</Speaker>
							<Remark>The traffic across the bridge is pretty relentless.</Remark>
							<Speaker>ALASTAIR ANDREW</Speaker>
							<Remark>This is one of our quietest days, believe it or not.</Remark>
							<Speaker>ALICE ROBERTS</Speaker>
							<Remark>Really?</Remark>
							<Speaker>ALASTAIR ANDREW</Speaker>
							<Remark>Yes.</Remark>
							<Speaker>ALICE ROBERTS</Speaker>
							<Remark>So, Alastair, what is the problem with these cables?</Remark>
							<Speaker>ALASTAIR ANDREW</Speaker>
							<Remark>Well, the problem is that water has found its way into the cable and has allowed rust to take hold inside the cable.</Remark>
							<Speaker>ALICE ROBERTS</Speaker>
							<Remark>But surely you waterproof them, they’re outside all day?</Remark>
							<Speaker>ALASTAIR ANDREW</Speaker>
							<Remark>Of course. There are several layers of protection and that’s why we’re so surprised because that waterproofing hasn’t worked.</Remark>
							<Speaker>ALICE ROBERTS</Speaker>
							<Remark>If you’ve got corrosion inside the cable, that’s weakening it from the inside?</Remark>
							<Speaker>ALASTAIR ANDREW</Speaker>
							<Remark>It is weakening the cable but the cable is perfectly safe at the moment. But, if we cannot stop that corrosion, the predictions are that we will have to stop heavy goods vehicles using the bridge in 2014 and, ultimately, close the bridge by 2019.</Remark>
							<Speaker>ALICE ROBERTS</Speaker>
							<Remark>So you’re in a bit of a race against time then to stop this corrosion?</Remark>
							<Speaker>ALASTAIR ANDREW</Speaker>
							<Remark>It's very much a race against time now.</Remark>
							<Speaker>ALICE ROBERTS</Speaker>
							<Remark>To see why the cables are so vulnerable, I'm going into the very innards of the bridge with Keith Perryman who was Inspector here for nine years.</Remark>
							<Speaker>ALICE ROBERTS</Speaker>
							<Remark>So Keith, there’s thousands of tons of roadway suspended up there?</Remark>
							<Speaker>KEITH PERRYMAN</Speaker>
							<Remark>Yeah, and in order to suspend that steelwork, we need two cables across four towers, anchored at both sides of the estuary into good, firm, solid rock, which is where the cable comes down into the anchor chamber over here.</Remark>
							<Speaker>ALICE ROBERTS</Speaker>
							<Remark>Following the cable inside reveals what it's really made of.</Remark>
							<Speaker>KEITH PERRYMAN</Speaker>
							<Remark>This is where we see the cables for what they really are and that’s loads and loads and loads and loads of wires.</Remark>
							<Speaker>ALICE ROBERTS</Speaker>
							<Remark>There must be thousands?</Remark>
							<Speaker>KEITH PERRYMAN</Speaker>
							<Remark>There’s in excess of eleven and half thousand wires.</Remark>
							<Speaker>ALICE ROBERTS</Speaker>
							<Remark>Wow! And each of these wires is actually quite slender. I mean it's about five millimetres in diameter.</Remark>
							<Speaker>KEITH PERRYMAN</Speaker>
							<Remark>Yeah, just under five millimetre in diameter.</Remark>
							<Speaker>ALICE ROBERTS</Speaker>
							<Remark>This is what’s holding the bridge up?</Remark>
							<Speaker>KEITH PERRYMAN</Speaker>
							<Remark>Yes, without the wires, no cable, without a cable, no bridge - this is it.</Remark>
							<Speaker>ALICE ROBERTS</Speaker>
							<Remark>A corroded or rusty wire is weak. Any one of the 11,500 wires in each cable is liable to snap at any time anywhere along the whole length of the bridge. The corrosion of the wires is a slow death sentence.</Remark>
							<Speaker>ALICE ROBERTS</Speaker>
							<Remark>Well, down here underneath the roadway, you get a really good idea of what it is that’s suspended from those cables; the sheer weight of all this steel and the roadways themselves and this traffic thundering past.</Remark>
							<Remark> Wow! Every time a lorry goes by, the entire thing shakes, and all of this is suspended in mid air, sixty metre above the waters of the Forth.</Remark>
							<Remark> So is there a solution to the corroding cables holding all of this up? Without knowing how fast it's weakening, the bridge team’s working blind. Somehow, Bridgemaster Alastair Andrew needs to get to the heart of the problem.</Remark>
							<Speaker>ALICE ROBERTS</Speaker>
							<Remark>But, Alastair, how can you know what’s going on inside those cables because presumably you can’t open them up?</Remark>
							<Speaker>KEITH PERRYMAN</Speaker>
							<Remark>No, absolutely, we can’t open up the whole length of the cable. The only way to do this is to actually listen to the cable. And what we have here are microphones which are attached to the cable.</Remark>
							<Speaker>ALICE ROBERTS</Speaker>
							<Remark>Which are there?</Remark>
							<Speaker>KEITH PERRYMAN</Speaker>
							<Remark>That’s the microphones there and they’re listening for any wire breaks that may occur inside the cable.</Remark>
							<Speaker>ALICE ROBERTS</Speaker>
							<Remark>So that’s like a stethoscope listening out to the health of the cables?</Remark>
							<Speaker>KEITH PERRYMAN</Speaker>
							<Remark>Exactly, the difference being that we have fifteen microphones placed over the entire length of each cable and we’re listening all the time.</Remark>
							<Speaker>ALICE ROBERTS</Speaker>
							<Remark>Continuously, twenty-four hours?</Remark>
							<Speaker>KEITH PERRYMAN</Speaker>
							<Remark>Absolutely.</Remark>
							<Speaker>ALICE ROBERTS</Speaker>
							<Remark>The microphones began their round-the-clock vigil in August 2006, and straightaway the computers began to pick up strange sounds hidden in the background noise from the traffic.</Remark>
							<Remark> (Clicking sound)</Remark>
							<Remark> These innocuous sounding clicks are actual wires snapping. So far the bridge has lost around ten percent of its strength. At that rate, the bridge has only got thirteen years left.</Remark>
							<Remark> But there might be a way to save the bridge. The plan is to inject dry air into the cables to stop the corrosion. It’ll be the first time in the world it's been attempted, and there’s a big dilemma. By the time they find out if the dry air’s worked, it’ll be too late to build a new bridge. There’s a lot at stake.</Remark>
							<Speaker>KEITH PERRYMAN</Speaker>
							<Remark>Given that we’re handling twenty-four million vehicles a year, it's quite impractical to consider that traffic diverting on a mile detour. So it will have a major impact if a new bridge is not provided before we have to consider closing this one.</Remark>
							<Speaker>ALICE ROBERTS</Speaker>
							<Remark>And people around the world face the same prospect. Cable corrosion is affecting bridges in the US and Europe. But closer to home, it's even more severe, the old Severn Bridge is urgently having to tackle the same problem, and others may follow. We may soon have to rebuild bridges across the coastal barriers we thought we'd conquered.</Remark>
						</Transcript>
					</MediaContent><!--<MediaContent src="\\dog\units_non_course\Openlearn_mp4s\OUT\4ROAD_1\html\media\4road_1_001v.mp4" type="video" width="" height="" id="vid001"/>--><!--<MediaContent type="file" target="new window" src="\\DCTM_FSS\content\Teaching and curriculum\Modules\Shared Resources\OpenLearn\4ROAD_1\1.0\4road_1_001v_tra.pdf"><Caption>Transcript</Caption></MediaContent>--></Question></Activity></Session><Session id="sec002"><Title>2 Conclusion</Title><Paragraph>The Forth Road Bridge, connecting Edinburgh with Fife, continues to face a number of problems regarding its deteriorating condition. Both structural issues and the increasing wear and tear of the traffic upon the bridge are causes of concern for the engineers who maintain it.</Paragraph></Session></Unit><BackMatter><Acknowledgements><Paragraph>Except for third party materials and otherwise stated (see <a href="http://www.open.ac.uk/conditions">terms and conditions</a>), this content is made available under a <a href="http://creativecommons.org/licenses/by-nc-sa/4.0/deed.en_GB">Creative Commons Attribution-NonCommercial-ShareAlike 4.0 Licence</a>.</Paragraph><Paragraph>The material acknowledged below is Proprietary and used under licence (not subject to Creative Commons Licence). Grateful acknowledgement is made to the following sources for permission to reproduce material in this free course: </Paragraph><Paragraph>Course image <a href="https://www.flickr.com/photos/knifevsface/">Lauren</a> in Flickr made available under <a href="https://creativecommons.org/licenses/by/2.0/">Creative Commons Attribution 2.0 Licence</a>.</Paragraph><Paragraph>This video extract is from <i>Coast</i> Series 3, Programme 5 © Copyright BBC 2007.</Paragraph><!--<Paragraph>Peter Schofield <a href="http://www.flickr.com">flickr.com</a> [Details correct as of 11th June 2008]</Paragraph>--><Paragraph>Every effort has been made to contact copyright owners. If any have been inadvertently overlooked, the publishers will be pleased to make the necessary arrangements at the first opportunity.</Paragraph><Paragraph/><Paragraph><b>Don't miss out</b></Paragraph><Paragraph>If reading this text has inspired you to learn more, you may be interested in joining the millions of people who discover our free learning resources and qualifications by visiting The Open University – <a href="http://www.open.edu/openlearn/free-courses?utm_source=openlearn&amp;utm_campaign=ol&amp;utm_medium=ebook">www.open.edu/openlearn/free-courses</a>.</Paragraph></Acknowledgements></BackMatter><settings>
    <numbering>
        <Session autonumber="false"/>
        <Section autonumber="false"/>
        <SubSection autonumber="false"/>
        <SubSubSection autonumber="false"/>
        <Activity autonumber="false"/>
        <Exercise autonumber="false"/>
        <Box autonumber="false"/>
        <CaseStudy autonumber="false"/>
        <Quote autonumber="false"/>
        <Extract autonumber="false"/>
        <Dialogue autonumber="false"/>
        <ITQ autonumber="false"/>
        <Reading autonumber="false"/>
        <StudyNote autonumber="false"/>
        <Example autonumber="false"/>
        <Verse autonumber="false"/>
        <SAQ autonumber="false"/>
        <KeyPoints autonumber="false"/>
        <ComputerDisplay autonumber="false"/>
        <ProgramListing autonumber="false"/>
        <Summary autonumber="false"/>
        <Tables autonumber="false"/>
        <Figures autonumber="false"/>
        <MediaContent autonumber="false"/>
        <Chemistry autonumber="false"/>
    </numbering>
    <discussion_alias>Discussion</discussion_alias>
    <session_prefix/>
<version>2020051800</version></settings></Item>
