Skip to main content

Session 4: Handling data

Completion requirements
View View all sections of the document

A line graph. The horizontal axis is labelled ‘Year’ and has 11 data points from ‘May-16’ to ‘Jan-18’. The vertical axis is labelled ‘Units of currency’ and has 11 data points from 1.0 to 1.50.

Euro data points are:

31 May 16 – 1.2846

31 Jul 16 – 1.1884

30 Sep 16 – 1.1722

30 Nov 16 – 1.1533

31 Jan 17 – 1.1613

31 Mar 17 – 1.1548

31 May 17 – 1.1696

31 Jul 17 – 1.1281

30 Sep 17 – 1.1186

30 Nov 17 – 1.1259

31 Jan 18 – 1.1331

US Dollar data points are:

31 May 16 – 1.4518

31 Jul 16 – 1.3141

30 Sep 16 1.3142

30 Nov 16 – 1.2431

31 Jan 17 – 1.2351

31 Mar 17 – 1.2348

31 May 17 – 1.2933

31 Jul 17 – 1.2994

30 Sep 17 – 1.3324

30 Nov 17 – 1.3219

31 Jan 18 – 1.3832

 5 Line graphs