Long description
The table has row headings for severity, and column headings for Likelihood, labelled one to five (as words). The cells in the body of the table are the product of the respective likelihood and severity (as numbers).
The cells are colour coded:
- Green - low risk (1–8)
- Yellow - medium risk (9–12)
- Red – high risk (13–25)
Figure 2 – as a table
Severity | Life-threatening | Five | 5 | 10 | 15 | 20 | 25 |
Serious | Four | 4 | 8 | 12 | 16 | 20 | |
Moderate | Three | 3 | 6 | 9 | 12 | 15 | |
Minor | Two | 2 | 4 | 6 | 8 | 10 | |
Trivial | One | 1 | 2 | 3 | 4 | 5 | |
One | Two | Three | Four | Five | |||
Remote | Unlikely | Possible | Likely | Imminent | |||
Likelihood |