Ffynh 5D
Population in agriculture (000s) Number engaged in agriculture (000s)
Males | Females | |||||
1851 | 1881 | 1911 | 1851 | 1881 | 1911 | |
Wales | 135.4 | 100.0 | 96.0 | 33.7 | 10.7 | 20.2 |
Anglesey | 6.5 | 4.4 | 6.2 | 1.5 | 0.4 | 1.1 |
Brecs. | 8.2 | 6.0 | 4.8 | 1.7 | 0.3 | 0.8 |
Caerns. | 11.7 | 9.0 | 7.6 | 2.7 | 0.9 | 1.3 |
Cards. | 13.5 | 11.7 | 7.9 | 4.9 | 2.3 | 2.6 |
Carms. | 12.9 | 9.2 | 11.3 | 4.4 | 1.6 | 4.0 |
Denbs. | 14.1 | 9.5 | 10.1 | 3.0 | 0.7 | 1.6 |
Flints. | 3.2 | 2.2 | 5.2 | 0.7 | 0.2 | 0.8 |
Glam. | 13.1 | 10.0 | 9.5 | 3.0 | 0.9 | 1.6 |
Merioneths. | 8.5 | 6.8 | 4.7 | 2.2 | 0.6 | 0.9 |
Mons. | 13.3 | 9.5 | 7.8 | 2.1 | 0.5 | 0.9 |
Monts. | 14.3 | 10.8 | 8.5 | 3.0 | 0.8 | 1.5 |
Pembs. | 9.7 | 7.6 | 8.3 | 3.3 | 1.2 | 2.5 |
Radnor | 6.5 | 3.3 | 4.0 | 1.3 | 0.1 | 0.5 |
(Census returns) |