Resource 1: Map symbols
Background information / subject knowledge for teacher
Road: National freeway | ![]() | Trigonometrical beacon | ![]() |
Road: National route | ![]() | Urban built-up area | ![]() |
Road: Arterial route | ![]() | Building (of significance or isolated) | ![]() |
Road: Main road | ![]() | Bridge | ![]() |
Road: Secondary road | ![]() | Cultivated land | ![]() |
Railway (showing a station) | ![]() | Row of trees (where of significance) | ![]() |
River: Perennial (has water all year) | ![]() | Wind pump | ![]() |
River: Non-perennial | ![]() | Communication tower | ![]() |
Dam | ![]() | Eroded area | ![]() |
Pan: Perennial | ![]() | Boundary: International | ![]() |
Pan: Non-perennial | ![]() | Boundary: Provincial | ![]() |
Pan: Dry | ![]() | Boundary: Cadastral farm (original farm) | ![]() |
Canal | ![]() | Boundary: Game reserve | ![]() |
Powerline (major lines only) | ![]() | Boundary:State forest | ![]() |
Spot height (elevation at a point) | ![]() | Contour | ![]() |
Churches | ![]() | Tree: Deciduous | ![]() |
Tree: Palm | ![]() | Tree: Evergreen | ![]() |
3. Working together to create a map