Resource 3: HIV and AIDS quiz
Pupil use
Here is a quiz that you can use with your pupils to test their understanding of AIDS and HIV.
Yes | No | Only Gay Men | Only Gay Women |
|
38.6 million | 25.8 million | 3. 5 million |
|
Because of the way they act | They look tired and ill | There is no easy way to tell |
|
Yes | No | Only if you don't wash the cup |
|
1997 | 1987 | 1982 |
|
Condoms | Contraceptive Pills | Spermicide Jelly |
|
There are no specific symptoms | A rash from head to toe | You start to look very tired |
|
A virus | A bacterium | A fungus |
|
Only mosquitoes | Yes | No |
|
Sexually Transmitted Disease | Special Treatment Doctor | Standard Transmission Deficiency |
|
Yes | No | Only available on prescription |
|
1st January | 1st December | 1st June |
|
0–14 years old | 15–24 years old | 25–34 years old |
|
Yes, HIV is the virus that causes AIDS | No, HIV and AIDS are the same thing | Yes, AIDS is the virus that causes HIV |
|
Nearly 25% | Nearly 50% | Nearly 75% |
|
Yes, the risk can be made much lower | No, not at all | Only very slightly |
|
Answers
Question 1.
Answer – No
Question 2.
Answer – 38.6 million
Question 3.
Answer – There is no easy way to tell
Question 4.
Answer – No
Question 5.
Answer – 1982
Question 6.
Answer – Condoms
Question 7.
Answer – There are no specific symptoms
Question 8.
Answer – A virus
Question 9.
Answer – No
Question 10.
Answer – Sexually Transmitted Disease
Question 11.
Answer – No
Question 12.
Answer – 1st December
Question 13.
Answer – 15–24 years old
Question 14.
Answer – Yes, HIV is the virus that causes AIDS
Question 15.
Answer – Nearly 50%
Question 16.
Answer – Yes, the risk can be made much lower
Resource 2: The classroom atmosphere