10.6.1 Supplies
Table 10.6 overleaf sets out the items you need to treat children with severe acute malnutrition in your health post. The minimum stock indicated has been calculated by assuming you have a caseload of 30 severely malnourished children in your health post. Experience shows that the caseload varies significantly from woreda to woreda; however, your health post may have a much lighter caseload. Based on the caseload in your health post, you should talk with your supervisor and woreda health office to ensure availability of the items set out below.
Item | Minimum stock/month |
---|---|
Ready to use therapeutic foods | 4 cartons/week or 16 cartons/month |
Amoxicillin | ½ tin |
Mebendazole 100 mg | 1 tin of 100 tablets |
Folic Acid | 15 tabs |
Vitamin A capsule | 30 capsules |
Measles vaccine vials (10 doses) | (Number of targeted children x measles coverage/10) +10% |
Plastic cups | 2 |
Drinking water | 1 Jerry can |
Salter scale (25 kg) plus pants or plastic basin | 1 |
MUAC tape | 2 |
Thermometer | 1 |
Soap for hand washing | 1 |
OTP card | 30 |
Registration book | 1 |
Stock card/supply register | 1 |
10.6 Organisation of the health post to manage cases in OTP