2.5 Step 3: Measures to mitigate identified risks
Once you understand the potential risks, you need to consider what needs to be done to eliminate or reduce these risks (known as ‘mitigating actions’).
Activity: Actions needed to reduce risks
For each of the specific risks in the table below, write down the different actions you think may reduce them. We have provided an example to help you get started.
| Safeguarding risk area | Specific risks | Action needed to mitigate risk |
|---|---|---|
| People | Adults responsible for or coming into contact with children may behave inappropriately, abuse, or exploit a child. | Develop and apply a safer recruitment Require everyone to sign and comply with a clear Link failure to comply with the code of conduct to a disciplinary process. Require everyone to take a Safeguarding Course before attending an activity which involves frequent contact with children. Restrict access to children, so it is limited to recognised staff only. |
| Adults fail to recognise safeguarding concerns, or having recognised them, fail to report. | ||
| Adults fail to adequately supervise children. | ||
| Venues and facilities | Facilities can be inadequate or dangerous to children. Inadequate supervision of changing rooms. | |
| Venues that are open to the public. | ||
| Information | Absence of medical information. | |
| People don’t understand their safeguarding responsibilities or know how to report concerns. | ||
| Travel and accommodation | Unsafe vehicles. | |
| Inadequate supervision can lead to accidents, bullying, abuse, or children going missing. | ||
| Unsafe or unsuitable accommodation. | ||
| Communication and social media
| Social media or e-communication used to abuse, bully, or threaten children. | |
| People wishing to financially exploit children use social media to connect with them. | ||
| Children accessing and/or sharing inappropriate, violent, or offensive material. | ||
| General welfare issues | The needs of people with disability or those with mental health problems, not met. The religious needs of people not met. |
Comment
| Safeguarding risk area | Specific risks | Action needed to mitigate risk |
|---|---|---|
| People | Adults responsible for or coming into contact with children may behave inappropriately, abuse, or exploit a child. | Develop and apply a safer recruitment policy to vet staff and volunteers. Require everyone to sign and comply with a clear code of conduct. Link failure to comply with the code of conduct to a disciplinary process. Require everyone to take a Safeguarding Course before attending an activity which involves frequent contact with children. Restrict access to children, so it is limited to recognised staff only. |
| Adults fail to recognise safeguarding concerns, or having recognised them, fail to report. | Provide learning opportunities to recognise poor practice and abuse, and how to respond; clarify safeguarding responsibilities; and what actions to take at an event. Establish an easy and accessible channel for reporting. | |
| Adults fail to adequately supervise children. | Provide | |
| Venues and facilities | Facilities can be inadequate or dangerous to children. Inadequate supervision of changing rooms. | Complete pre-event checks on facilities to ensure they are adequate. Include supervision arrangements for toilets/changing areas. |
| Venues that are open to the public. | Agree additional security and supervision measures to address the problem of the public potentially mixing with athletes. Where possible, restrict access to specific areas. Make sure there is someone who can supervise children. | |
| Information | Absence of medical information. | Establish a clear system to get and securely hold required information on people. Make sure that medical and emergency contact information is available wherever needed. |
| People don’t understand their safeguarding responsibilities or know how to report concerns. | Provide clear guidance and training to all staff about their safeguarding responsibilities. | |
| Travel and accommodation | Unsafe vehicles. | Have mandatory guidance about checks on vehicles, insurance, and drivers. |
| Inadequate supervision can lead to accidents, bullying, abuse, or children going missing. | Develop and apply clear guidelines for supervision of children. | |
| Unsafe or unsuitable accommodation. | Complete pre-event checks on accommodation to ensure they are adequate. | |
| Communication and social media
| Social media or e-communication used to abuse, bully, or threaten children. | Provide clear guidance to athletes, parents, and entourage on appropriate use of social media and include in codes of conduct. |
| People wishing to financially exploit children use social media to connect with them. | Provide clear guidance to athletes, parents, and entourage on what to do if someone approaches an athlete claiming to be an ‘agent’. | |
| Children accessing and/or sharing inappropriate, violent, or offensive material. | Include rules linked to this in all codes of conduct. Ask the accommodation provider to password protect Wi-Fi access. | |
| General welfare issues | The needs of people with disability or those with mental health problems, not met. The religious needs of people not met. | Put a process in place to identify additional needs and agree with the athlete/their parents how these will be addressed, including any accessibility and religious requirements. |
You may have noticed that some of these actions will be the same for any event, while others will depend on the nature of the event or activity planned.
Many organisations have standard versions of policies and
| Make sure staff understand and apply policies and procedures |
Simply having the right policies or procedures in place is not enough. Make sure that people understand and commit to applying these in practice. |
Next you explore how you assess each identified risk.
2.4 Step 2: Identifying specific risks




