7.4.1 The first five seconds
Table 7.3 summarises what you should do in the first 5 seconds after the baby is born if the signs of asphyxia are present. After you have seen this overview, we will look at the specific actions in detail.
What is the newborn doing? | Assessment | Action |
---|---|---|
Crying and moving limbs | Probably a healthy baby | Resuscitation not needed |
Weak breathing, not moving limbs, moderate cyanosis | Probably moderately asphyxiated | Assist breathing by on and off ventilation (as described in Section 7.4.8) |
Not crying, breathing or gasping; not moving limbs/floppy; may be cyanosed or meconium stained | Probably severely asphyxiated | Estimate heart rate Call an assistant (family member or other) Suction the oral, nasal and pharyngeal area in less than 5 seconds using a bulb syringe On and off ventilation |
As above | Heart rate above 60 beats/minute | |
As above | Heart rate below 60 beats/minute | As above, but with the addition of cardiac massage (see Figure 7.4) |
7.4 Neonatal resuscitation procedures