Resource 2: Top-ranked women tennis players

Table R2.1 Top-ranked women tennis players since 1975.
Name Ranked on Weeks as No. 1
Maria Sharapova (Russia) 22 August 2005 1
Lindsay Davenport (US) October 2004 82
Amelie Mauresmo (France) 13 September 2004 5
Justine Henin-Hardenne (Belgium) 20 October 2003 45
Kim Clijsters (Belgium) 11 August 2003 12
Serena Williams (US) 8 July 2002 57
Venus Williams (US) 25 February 2002 11
Jennifer Capriati (US) 15 October 2001 17
Lindsay Davenport (US) 12 October 1998 82
Martina Hingis (Switzerland) 31 March 1997 209
Arantxa Sanchez-Vicario (Spain) 6 February 1995 12
Monica Seles (US) 11 March 1991 178
Steffi Graf (Germany) 17 August 1987 377
Tracy Austin (US) 7 April 1980 22
Martina Navratilova (US) 10 July 1978 331
Chris Evert (US) 3 November 1975 362
(Source: NCERT Class IX textbook Beehive)

Resource 3: A checklist that students can use to review their own or their classmates’ writing