Resources
Resource 1: School data matrix
No. | Question | How can data be collected? | Do we already collect this data? | How can the data be used for school improvement? |
---|---|---|---|---|
Example | How good is attendance in our school? | Register daily | Yes | Identifying attendance patterns, Targeting poor attendees |
1 | How do students achieve in our school? | Exam results | Yes | How each class is doing, how different groups are doing, for example male and female students. |
2 | Do students make good progress in our school? | |||
3 | Is behaviour good in our school? | |||
4 | Do students feel safe in school? | Survey of students | No | |
5 | Is there a positive learning environment in our school? | |||
6 | Are the buildings in good condition? | |||
7 | Do students do their homework in our school? | |||
8 | Are parents satisfied with our school? |
Back to previous pagePrevious
5 Summary