Resources
Resource 1: Your engagement with state level intuitions
| Name of Institution | Regular two-way contact | Regular one-way contact | Only occasional contact | No contact | Aspect for which contact is made | Name your main contact there |
|---|---|---|---|---|---|---|
| Rashtriya Madhyamik Shiksha Abhiyaan (RMSA) | ||||||
| Sarva Shiksha Abhiyan (SSA) | ||||||
| Education Department | ||||||
| State Council of Education, Research and Training (SCERT) | ||||||
| District Institute of Education and Training (DIET) | ||||||
| District Resource Centre (DRC) | ||||||
| Block Resource Centre (BRC) | ||||||
| Cluster Resource Centre (CRC) | ||||||
| Zilla Panchayat |
Back to previous pagePrevious
5 Summary
