Resource 3: Diseases and death in India
This information is available on the internet.
| State | Percentage of children exclusively breast fed for five months | Percentage of children under five who have been immunised | Percentage of children under three who are underweight |
|---|---|---|---|
| UP | 51 | 23 | 47 |
| Bihar | 28 | 33 | 58 |
| MP | 22 | 40 | 60 |
| West Bengal | 59 | 64 | 44 |
| Odisha | 50 | 52 | 44 |
| Assam | 63 | 31 | 40 |
| Karnataka | 58 | 55 | 41 |
If you have access to the internet, look for data relevant to other topics that could be used to stimulate student questions.
Resource 2: Questioning strategies
